LIFT TICKET – COVID safe practices
ADULT | CHILD | YOUNG ADULT | SENIOR | MILITARY* | SUPER CHILD/SENIOR | |
---|---|---|---|---|---|---|
24 - 61 | 6 - 12 | 13-23 | 62 - 71 | W/ valid ID | 0-5 or 72+ | |
Full Day Lift Ticket | $88 | $58 | $68 | $68 | $70 | $15 |
Beginner Lift Ticket | $42 | $42 | $42 | $42 | $42 | $15 |
Half Day Lift Ticket (weekdays only) | $68 | $58 | $68 | $68 | $68 | $15 |
2 Day Lift Ticket | $176 | $116 | $136 | $136 | $140 | $30 |
3 Day Lift Ticket | $264 | $174 | $204 | $204 | $210 | $45 |
Ways To Get Here

RIDE THE BLUE BUS
Public transportation is available from the city of Santa Fe to the ski area.

DRIVE HERE
The base of Ski Santa Fe is only about 30 minutes from Santa Fe!