Snow Report
Printed on: March 30, 3:29PM
SNOWFALL
0"
12 HOURS
0"
24 HOURS
0"
72 HOURS
0"
LAST 5 DAYS
0"
STORM TOTAL
36"
BASE
SKI AREA ALERTS
OPEN
Monday-Sunday
9:30AM - 4:30PM
ALERT
It’s time to bring the 2024-2025 winter season to a close. Unusually warm temperatures and rapidly diminishing snow conditions have forced us to push our closing date up a week, with a new closing date of March 30th.
ROAD ALERT
SNOW TOTAL
CONDITIONS
34°

22
MOUNTAIN OPEN
78%
LIFTS
5/7
TRAILS
70/90
GROOMED
28
WEATHER FORECAST
Today
30°

Low 22°
Monday
33°

Low 24°
Tuesday
29°

Low 27°
Wednesday
21°

Low 14°
Thursday
21°

Low 15°
SNOW FORECAST
Today
0"
Min
–
0"
Max
Monday
0"
Min
–
0"
Max
Tuesday
0"
Min
–
1"
Max
Wednesday
0"
Min
–
1"
Max
Thursday
0"
Min
–
2"
Max
STATUS | LIFT | TYPE | HOURS | AREA | ELEVATION | LENGTH |
OPEN | Santa Fe Express High-Speed Quad | High-Speed Detachable Quad Chair | 9:00am - 4:00pm | Lower Mountain | 900 ft rise | 4300 ft long |
CLOSED | Sierra | Double Chair | 9:00am - 4:00pm | Lower Mountain | 850 ft rise | 4200 ft long |
OPEN | Tesuque Peak | Triple Chair | 9:00am - 3:45pm | Upper Mountain | 1550 ft rise | 5000 ft long |
OPEN | Easy Street | Beginner Double Chair | 9:00am - 4:00pm | Upper Mountain | 150 ft rise | 1300 ft long |
CLOSED | Chipmunk Corner | Conveyor Lift | 9:00am - 4:00pm | Lower Mountain | 30 ft rise | 200 ft long |
OPEN | Pine Flats | Conveyor Lift | 9:00am - 4:00pm | Lower Mountain | 40 ft rise | 260 ft long |
OPEN | Millennium | Triple Chair | 9:00am - 3:45pm | Upper Mountain | 1530 ft rise | 5730 ft long |
LOWER MOUNTAIN
TRAIL | GROOMED | STATUS | |
Adventure Land | CLOSED | ||
Chipmunk Corner | ![]() | CLOSED | |
Crossover | ![]() | OPEN | |
Davey Lane | ![]() | OPEN | |
Easy Street | ![]() | OPEN | |
Lower Broadway | ![]() | OPEN | |
Lower Sunnyside | ![]() | CLOSED | |
Midland | ![]() | OPEN | |
Pine Flats | ![]() | OPEN | |
Riblet Road | ![]() | OPEN | |
Santa Fe Trail | ![]() | OPEN | |
Sierra Cat | OPEN | ||
Spruce Catwalk | ![]() | OPEN | |
Sunnyside | ![]() | CLOSED | |
Thruway | ![]() | OPEN | |
Adventure Land Glade | CLOSED | ||
Azmataz | ![]() | OPEN | |
Broadway | ![]() | OPEN | |
JC | OPEN | ||
Lower Gayway | ![]() | OPEN | |
Lower Midland | ![]() | OPEN | |
Lower Parachute | ![]() | OPEN |
TRAIL | GROOMED | STATUS | |
Lower Thunderbird | CLOSED | ||
Marmot | CLOSED | ||
Old Burro Runout | CLOSED | ||
Open Slope | ![]() | OPEN | |
Spruce Bowl | ![]() | OPEN | |
Thunderbird | OPEN | ||
Upper Midland | ![]() | OPEN | |
Bozo | OPEN | ||
Bozo's Glade | CLOSED | ||
Desafio | OPEN | ||
Dr. Rich | OPEN | ||
Free Fall | OPEN | ||
Lower Fall Line | OPEN | ||
Muerte | OPEN | ||
Pinball Alley | OPEN | ||
Slalom Slope | OPEN | ||
T Bird Glade | CLOSED | ||
Upper Broadway | CLOSED | ||
Upper Thunderbird | OPEN | ||
Harper's Hideout Terrain Park | OPEN | ||
Shred or Green Terrain Park | OPEN |
UPPER MOUNTAIN
TRAIL | GROOMED | STATUS | |
Alpine | ![]() | OPEN | |
Camp Robber | CLOSED | ||
Central Park | CLOSED | ||
Gayway | ![]() | OPEN | |
Highline | ![]() | OPEN | |
Little Alpine | OPEN | ||
Lobo | ![]() | OPEN | |
Lower Burro | OPEN | ||
Pope Snows | OPEN | ||
Saddle | ![]() | OPEN | |
Sunrise | OPEN | ||
Sunset | ![]() | OPEN | |
Sunset Trail | ![]() | OPEN | |
Avalanche Bowl | OPEN | ||
Burro Alley | OPEN | ||
Cody's Glade | OPEN | ||
Columbine | OPEN | ||
Cornice | CLOSED | ||
Coyote | OPEN | ||
Desperado | OPEN | ||
Double Eagle V | OPEN | ||
Fall Line | OPEN | ||
Highline Glade | OPEN | ||
Lower Wizard | OPEN |
TRAIL | GROOMED | STATUS | |
Luge | OPEN | ||
Molly Hogan | OPEN | ||
North Burn | OPEN | ||
Parachute | OPEN | ||
Pipeline | OPEN | ||
Pope Snows | OPEN | ||
Raven | CLOSED | ||
Richard's Run | OPEN | ||
Ripcord | OPEN | ||
Ristra | OPEN | ||
Roadrunner | OPEN | ||
South Burn | CLOSED | ||
Sunrise Glade | OPEN | ||
Sunset Glade | OPEN | ||
Tequila Sunrise Glade | OPEN | ||
Upper Parachute | CLOSED | ||
Wizard | OPEN | ||
Big Rocks Glade | OPEN | ||
Chiles Glade | CLOSED | ||
Easter Bowl | CLOSED | ||
First Tracks Glade | OPEN | ||
Sunset Bowl | CLOSED | ||
Buena Vista Terrain Park | OPEN |