Last Updated: Nov 19, 2024 9:31 am
MOUNTAIN OPEN
79%
LIFTS OPEN
5
/7
TRAILS OPEN
71
/90
GROOMED OVERNIGHT
16
Lift Status
STATUS | LIFT | TYPE | HOURS | AREA | ELEVATION | LENGTH |
OPEN | Santa Fe Express High-Speed Quad | High-Speed Detachable Quad Chair | 9:00am - 4:00pm | Lower Mountain | 900 ft rise | 4300 ft long |
CLOSED | Sierra | Double Chair | 9:00am - 4:00pm | Lower Mountain | 850 ft rise | 4200 ft long |
OPEN | Tesuque Peak | Triple Chair | 9:00am - 3:45pm | Upper Mountain | 1550 ft rise | 5000 ft long |
OPEN | Easy Street | Beginner Double Chair | 9:00am - 4:00pm | Upper Mountain | 150 ft rise | 1300 ft long |
CLOSED | Chipmunk Corner | Conveyor Lift | 9:00am - 4:00pm | Lower Mountain | 30 ft rise | 200 ft long |
OPEN | Pine Flats | Conveyor Lift | 9:00am - 4:00pm | Lower Mountain | 40 ft rise | 260 ft long |
OPEN | Millennium | Triple Chair | 9:00am - 3:45pm | Upper Mountain | 1530 ft rise | 5730 ft long |
Terrain Report
LOWER MOUNTAIN
TRAIL | GROOMED | STATUS | |
Adventure Land | CLOSED | ||
Chipmunk Corner | CLOSED | ||
Crossover | OPEN | ||
Davey Lane | OPEN | ||
Easy Street | OPEN | ||
Lower Broadway | OPEN | ||
Lower Sunnyside | CLOSED | ||
Midland | OPEN | ||
Pine Flats | OPEN | ||
Riblet Road | OPEN | ||
Santa Fe Trail | OPEN | ||
Sierra Cat | OPEN | ||
Spruce Catwalk | OPEN | ||
Sunnyside | CLOSED | ||
Thruway | OPEN | ||
Adventure Land Glade | CLOSED | ||
Azmataz | OPEN | ||
Broadway | OPEN | ||
JC | OPEN | ||
Lower Gayway | OPEN | ||
Lower Midland | OPEN | ||
Lower Parachute | OPEN |
TRAIL | GROOMED | STATUS | |
Lower Thunderbird | OPEN | ||
Marmot | CLOSED | ||
Old Burro Runout | CLOSED | ||
Open Slope | OPEN | ||
Spruce Bowl | OPEN | ||
Thunderbird | OPEN | ||
Upper Midland | OPEN | ||
Bozo | OPEN | ||
Bozo's Glade | OPEN | ||
Desafio | CLOSED | ||
Dr. Rich | OPEN | ||
Free Fall | OPEN | ||
Lower Fall Line | OPEN | ||
Muerte | OPEN | ||
Pinball Alley | OPEN | ||
Slalom Slope | OPEN | ||
T Bird Glade | OPEN | ||
Upper Broadway | OPEN | ||
Upper Thunderbird | OPEN | ||
Harper's Hideout Terrain Park | CLOSED | ||
Shred or Green Terrain Park | CLOSED |
UPPER MOUNTAIN
TRAIL | GROOMED | STATUS | |
Alpine | OPEN | ||
Camp Robber | CLOSED | ||
Central Park | CLOSED | ||
Gayway | OPEN | ||
Highline | OPEN | ||
Little Alpine | OPEN | ||
Lobo | OPEN | ||
Lower Burro | OPEN | ||
Pope Snows | OPEN | ||
Saddle | OPEN | ||
Sunrise | OPEN | ||
Sunset | OPEN | ||
Sunset Trail | OPEN | ||
Avalanche Bowl | OPEN | ||
Burro Alley | OPEN | ||
Cody's Glade | OPEN | ||
Columbine | OPEN | ||
Cornice | OPEN | ||
Coyote | OPEN | ||
Desperado | OPEN | ||
Double Eagle V | OPEN | ||
Fall Line | OPEN | ||
Highline Glade | OPEN | ||
Lower Wizard | OPEN |
TRAIL | GROOMED | STATUS | |
Luge | OPEN | ||
Molly Hogan | OPEN | ||
North Burn | OPEN | ||
Parachute | CLOSED | ||
Pipeline | OPEN | ||
Pope Snows | OPEN | ||
Raven | CLOSED | ||
Richard's Run | OPEN | ||
Ripcord | OPEN | ||
Ristra | OPEN | ||
Roadrunner | OPEN | ||
South Burn | OPEN | ||
Sunrise Glade | OPEN | ||
Sunset Glade | OPEN | ||
Tequila Sunrise Glade | OPEN | ||
Upper Parachute | CLOSED | ||
Wizard | OPEN | ||
Big Rocks Glade | OPEN | ||
Chiles Glade | CLOSED | ||
Easter Bowl | CLOSED | ||
First Tracks Glade | OPEN | ||
Sunset Bowl | CLOSED | ||
Buena Vista Terrain Park | CLOSED |
Webcams
Quad Cam
Base Cam
Chair 5