Last Updated: Feb 22, 2025 5:15 am
MOUNTAIN OPEN
92%
LIFTS OPEN
7
/7
TRAILS OPEN
83
/90
GROOMED OVERNIGHT
28
Lift Status
STATUS | LIFT | TYPE | HOURS | AREA | ELEVATION | LENGTH |
OPEN | Santa Fe Express High-Speed Quad | High-Speed Detachable Quad Chair | 9:00am - 4:00pm | Lower Mountain | 900 ft rise | 4300 ft long |
OPEN | Sierra | Double Chair | 9:00am - 4:00pm | Lower Mountain | 850 ft rise | 4200 ft long |
OPEN | Tesuque Peak | Triple Chair | 9:00am - 3:45pm | Upper Mountain | 1550 ft rise | 5000 ft long |
OPEN | Easy Street | Beginner Double Chair | 9:00am - 4:00pm | Upper Mountain | 150 ft rise | 1300 ft long |
OPEN | Chipmunk Corner | Conveyor Lift | 9:00am - 4:00pm | Lower Mountain | 30 ft rise | 200 ft long |
OPEN | Pine Flats | Conveyor Lift | 9:00am - 4:00pm | Lower Mountain | 40 ft rise | 260 ft long |
OPEN | Millennium | Triple Chair | 9:00am - 3:45pm | Upper Mountain | 1530 ft rise | 5730 ft long |
Terrain Report
LOWER MOUNTAIN
TRAIL | GROOMED | STATUS | |
Adventure Land | OPEN | ||
Chipmunk Corner | ![]() | OPEN | |
Crossover | ![]() | OPEN | |
Davey Lane | ![]() | OPEN | |
Easy Street | ![]() | OPEN | |
Lower Broadway | ![]() | OPEN | |
Lower Sunnyside | ![]() | OPEN | |
Midland | ![]() | OPEN | |
Pine Flats | ![]() | OPEN | |
Riblet Road | ![]() | OPEN | |
Santa Fe Trail | ![]() | OPEN | |
Sierra Cat | OPEN | ||
Spruce Catwalk | ![]() | OPEN | |
Sunnyside | ![]() | OPEN | |
Thruway | ![]() | OPEN | |
Adventure Land Glade | OPEN | ||
Azmataz | ![]() | OPEN | |
Broadway | ![]() | OPEN | |
JC | OPEN | ||
Lower Gayway | ![]() | OPEN | |
Lower Midland | ![]() | OPEN | |
Lower Parachute | ![]() | OPEN |
TRAIL | GROOMED | STATUS | |
Lower Thunderbird | OPEN | ||
Marmot | OPEN | ||
Old Burro Runout | OPEN | ||
Open Slope | ![]() | OPEN | |
Spruce Bowl | ![]() | OPEN | |
Thunderbird | OPEN | ||
Upper Midland | ![]() | OPEN | |
Bozo | OPEN | ||
Bozo's Glade | OPEN | ||
Desafio | OPEN | ||
Dr. Rich | OPEN | ||
Free Fall | OPEN | ||
Lower Fall Line | OPEN | ||
Muerte | OPEN | ||
Pinball Alley | OPEN | ||
Slalom Slope | OPEN | ||
T Bird Glade | OPEN | ||
Upper Broadway | OPEN | ||
Upper Thunderbird | OPEN | ||
Harper's Hideout Terrain Park | OPEN | ||
Shred or Green Terrain Park | OPEN |
UPPER MOUNTAIN
TRAIL | GROOMED | STATUS | |
Alpine | ![]() | OPEN | |
Camp Robber | CLOSED | ||
Central Park | OPEN | ||
Gayway | ![]() | OPEN | |
Highline | ![]() | OPEN | |
Little Alpine | OPEN | ||
Lobo | ![]() | OPEN | |
Lower Burro | OPEN | ||
Pope Snows | OPEN | ||
Saddle | ![]() | OPEN | |
Sunrise | OPEN | ||
Sunset | ![]() | OPEN | |
Sunset Trail | ![]() | OPEN | |
Avalanche Bowl | OPEN | ||
Burro Alley | OPEN | ||
Cody's Glade | OPEN | ||
Columbine | OPEN | ||
Cornice | OPEN | ||
Coyote | OPEN | ||
Desperado | OPEN | ||
Double Eagle V | OPEN | ||
Fall Line | OPEN | ||
Highline Glade | OPEN | ||
Lower Wizard | OPEN |
TRAIL | GROOMED | STATUS | |
Luge | OPEN | ||
Molly Hogan | OPEN | ||
North Burn | OPEN | ||
Parachute | OPEN | ||
Pipeline | OPEN | ||
Pope Snows | OPEN | ||
Raven | CLOSED | ||
Richard's Run | OPEN | ||
Ripcord | OPEN | ||
Ristra | OPEN | ||
Roadrunner | OPEN | ||
South Burn | CLOSED | ||
Sunrise Glade | OPEN | ||
Sunset Glade | OPEN | ||
Tequila Sunrise Glade | OPEN | ||
Upper Parachute | CLOSED | ||
Wizard | OPEN | ||
Big Rocks Glade | OPEN | ||
Chiles Glade | CLOSED | ||
Easter Bowl | CLOSED | ||
First Tracks Glade | OPEN | ||
Sunset Bowl | CLOSED | ||
Buena Vista Terrain Park | OPEN |
Webcams
Quad Cam
Base Cam
Millennium Lift Cam